|
Current OMA Members
| Sponsor Members (10) |
| Alcatel-Lucent | NEC Corporation | Qualcomm, Inc |
| AT&T | NTT DOCOMO, INC. | Research In Motion Limited |
| Intel Corporation | Orange SA | Samsung Electronics |
| Microsoft |
| |
| Full Members (42) |
| Acision | Hitachi Limited | SanDisk |
| Andrew LLC | HTC Corporation | SK Telecom |
| Bell Mobility | Huawei Technologies Co., Ltd | Smith Micro Software, Inc. |
| Cambridge Silicon Radio Ltd. | KDDI Corporation | Softbank Mobile Corp. |
| China Mobile Communications Co | LG Electronics Inc. | Sony Ericsson Mobile Comm., AB |
| China Telecommunications Corp. | LG Uplus | Telecom Italia S.p.A |
| China Unicom | Mediatek Inc. | TeleCommunication Systems, Inc |
| Comverse | Motorola Mobility Inc. | Telefonica SA |
| Deutsche Telekom AG, TMO | Nokia | Telenor ASA |
| Ericsson | Nokia Siemens Networks | TeliaSonera |
| Fujitsu Limited | Oberthur Technologies | US Cellular |
| Gemalto N.V. | Oracle America, Inc. | Verizon |
| Giesecke & Devrient GmbH | Rogers Wireless Inc. | Vodafone |
| GSM Association | Rohde & Schwarz GmbH & Co. KG | ZTE Corporation |
| |
| Associate Members (36) |
| AePona | CoreMedia | One2Many* |
| Applied Communication Sciences | DGIST | PT Telekomunikasi Indonesia* |
| AuthenTec, Inc. | ETRI | Red Bend Software |
| Beijing Leadtone | Fraunhofer Gesellschaft e.V. | Research Institute of Telecomm |
| Birdstep Technology AB | Innopath Software | Setcom Wireless Products GmbH |
| Bluefish Technologies | Interop Technologies | Solaiemes* |
| Capricode | ITRI - Indust. Tech. Res. Inst | Spirent Communications Ltd. |
| Celltick | Kodiak Networks, Inc. | Synapse Mobile Networks s.a. |
| Cetecom GmbH | Mavenir Systems, Inc. | TCT Mobile Limited |
| Cinterion Wireless Modules Gmb | Mobilkom Austria AG&Co.KG | Viaccess SA |
| Cloudmark, Inc. | Morpho Cards GmbH | Vox Mobili* |
| Communication Global Cert. Inc | NTT Advanced Technology Corpor | Websync |
| |
| Supporter Members (29) |
| Adaptive Mobile | Invigo | Speago, Oy |
| Anritsu Ltd. | Jinny Software Ltd. | Sporton International Inc |
| castLabs GmbH | Kii Corporation | Synthesis AG |
| Converlogic | License Management Intl. LLC | Telecommunication Metrology Ce |
| Cybage Software Private Limite | Logos Solvo Ltd. | UltiMobile, LLC |
| Digicert SSL Certificate Autho | mformation Technologies Inc. | Volantis Systems Ltd. |
| DKI Technology, Inc. | Mobile Leader | W2bi Inc. |
| Ecrio Inc. | Movenda SpA | Wireless Zeta Telecomunicacion |
| Hansol Inticube | RFI Global Services Ltd. | Works Systems, Inc. |
| Ikivo AB | Sicap |
| |
|